| TEAM NAME | STANDING | TEAM CAPTAIN |
| Setting Ducks | 47 | Jack G. |
| Server is Never Down | 41 | Jonathan S. |
| All Party, No Block | 30 | Taylor H. |
| Son of a Beach | 29 | Jennifer D. |
| Free Agents 3.0 | 28 | Ken E. |
| How I Set Your Mother | 27 | Renato P |
| — |
| TEAM NAME | STANDING | TEAM CAPTAIN |
| Setting Ducks | 47 | Jack G. |
| Server is Never Down | 41 | Jonathan S. |
| All Party, No Block | 30 | Taylor H. |
| Son of a Beach | 29 | Jennifer D. |
| Free Agents 3.0 | 28 | Ken E. |
| How I Set Your Mother | 27 | Renato P |
| — |